Replacement Kit for Brand | Replacement Kit for Part Number | Replacement Kit for Model Number | Replacement Kit for Series |
---|
ARMSTRONG PUMPS, INC.® | 1-1/2 x 1-1/2 x 8 Group 1 | 143TC, 145TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 1-1/2 x 1-1/2 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 1-1/2 x 1-1/2 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 1 | 143TC, 145TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 1 | 143TC, 145TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 1 | 143TC, 145TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 1 | 143TC, 145TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 2 | 182TC, 184TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 3 | 213TC, 215TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 4 | 254TC, 256TC Frames | 4300 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 1-1/2 x 1-1/2 x 8 Group 1 | 143-145 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 1-1/2 x 1-1/2 x 8 Group 2 | 182-184, 213-215 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 1 | 143-145 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 2 | 182-184, 213-215, 254-256 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 1 | 143-145 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 2 | 182-184, 213-215, 254-256 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 1 | 143-145 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 2 | 182-184, 213-215, 254-256 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 1 | 143-145 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 5 x 5 x 8 Group 2 | 182-184, 213-215, 254-256 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 2 | 182-184, 213-215, 254-256 Frames | 4300 Groups 1 and 2 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 1 | 143TC, 145TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 2 | 182TC, 184TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 3 | 213TC, 215TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 4 | 254TC, 256TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 1 | 143TC, 145TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 2 | 182TC, 184TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 3 | 213TC, 215TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 4 | 254TC, 256TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 1 | 143TC, 145TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 2 | 182TC, 184TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 3 | 213TC, 215TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 4 | 254TC, 256TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 2 | 182TC, 184TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 3 | 213TC, 215TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 8 Group 4 | 254TC, 256TC Frames | 4302 Groups 1 to 4 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 | 143-145TC to 254-256TC Frames | 4312 Split-Coupled Vertical Twin BF |
<
SP-1.125-8-OUTKIT SPECS
- Part Type: Kit
- Brand: SPRINGER PARTS®
- Part Sub-Type: Pump Seal
- Main Material:
- Shipping Weight LBS: 0.30
- Shipping Length IN: 10.00
- Shipping Width IN: 5.00
- Shipping Height IN: 2.00
- SKU: 11258OUTKITSP
- MPN: SP-1.125-8-OUTKIT
- Customs Code:
OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer® Parts carry a warranty equal to the OE component. ARMSTRONG PUMPS, INC.® is a registered trademarks of it's respective company. Springer® Parts and Springer Pumps, LLC are not representative of, nor affiliated with ARMSTRONG PUMPS, INC.®.
Through the use of this website, you are accepting the terms and conditions stipulated in our Privacy Policy and our use of cookies.